A whale with lots of money to spend has taken an apparently bullish stance steel dynamics,
Looking at the option history for Steel Dynamics stld We unearthed 13 weird trades.
If we consider the specifics of each trade, it would be fair to say that 69% of the investors opened the trade with bullish expectations and 30% with bearish ones.
From the total observed trades, there are 2 puts, for a total amount of $65,910 and 11, calls, for a total amount of $1,034,210.
What is a price target?
Considering the volume and open interest on these contracts, it appears that whales are targeting a price range of $100.0 to $120.0 for Steel Dynamics over the past 3 months.
Volume and Open Interest Development
Looking at volume and open interest is a powerful move when trading options. This data can help you track the liquidity and interest for Steel Dynamics’ options for a given strike price. Below, we can see the evolution of call and put volumes and open interest, respectively, for all of Steel Dynamics’ whale trades within the $100.0 to $120.0 strike price range over the past 30 days.
Steel Dynamics Option Volume and Open Interest over the last 30 days
Largest options seen:
Sign | put/call | business type | Price | Exp. date | strike price | net trade value | open interest | Volume |
---|---|---|---|---|---|---|---|---|
stld | Call | business | fast | 01/20/23 | $100.00 | $215.6K | 1.5 thousand | 250 |
stld | Call | business | fast | 01/20/23 | $100.00 | $111.0K | 1.5 thousand | 1.0K |
stld | Call | business | fast | 01/20/23 | $100.00 | $110.0K | 1.5 thousand | 800 |
stld | Call | business | fast | 01/20/23 | $100.00 | $109.0K | 1.5 thousand | 400 |
stld | Call | business | recession | 01/20/23 | $100.00 | $108.0K | 1.5 thousand | 600 |
Sign | put/call | business type | Price | Exp. date | strike price | net trade value | open interest | Volume |
---|---|---|---|---|---|---|---|---|
stld | Call | business | fast | 01/20/23 | $100.00 | $215.6K | 1.5 thousand | 250 |
stld | Call | business | fast | 01/20/23 | $100.00 | $111.0K | 1.5 thousand | 1.0K |
stld | Call | business | fast | 01/20/23 | $100.00 | $110.0K | 1.5 thousand | 800 |
stld | Call | business | fast | 01/20/23 | $100.00 | $109.0K | 1.5 thousand | 400 |
stld | Call | business | recession | 01/20/23 | $100.00 | $108.0K | 1.5 thousand | 600 |
Where does Steel Dynamics stand now?
- The STLD price is up 1.35% to $111.86, with a volume of 621,428.
- The RSI indicator is indicating that the underlying stock may be overbought.
- The next earnings release is expected in 12 days.
Options are a riskier asset than stock trading, but they have higher profit potential. Serious options traders manage this risk by educating themselves daily, scalping in and out of trades, following more than one indicator, and following the markets closely.
If you want to stay updated on the latest options trades for Steel Dynamics, benzinga pro Provides you with real-time options trade alerts.